
|
|
|
|
Tammy Lamb
Beech Baron BE-58, N17979, TH-832
Fully instrument equipped twin charter aircraft maintained to part 135 certification by Midwest Aviation
Stationed at AAO (Jabara Airport, Wichita, Kansas) |
| N17979 | Fully equipped for all season IFR | |||
| BE 58 | Emergency deice | |||
| Beech Baron | Maintained by Midwest Corporate Aviation to part 135 certification standards | |||
| TH-832 | Everything operational |
percent |
years |
|
| Dispatch rate | 98 | 7 | ||
| Total time | 6186.8 | |||
| Weights | weight | moment | ||
| Empty | 3811.80 | 78.44 | ||
| Max Takeoff | 5400.00 | |||
| Useful load | 1588.20 | |||
|
TBO |
Each | Total | ||
| Engines | Continental IO-520-CB | 1700 | 285 hp | 570 hp |
| Props | Hartzel 2 blade | 6000 | ||
| Equipment | ||||
| GPS | Trimble Approach 2000 Navigator | Trimble |
Fully approach and enroute certified |
|
| COMM/NAV 1 | KX 155 TSO | Bendix/King | ||
| COMM/NAV 2 | KX 155 TSO | Bendix/King | ||
| Comm Panel | KMA 24 TSO | Bendix/King | ||
| RNAV | KN 74 TSO | Bendix/King | ||
| ADF | KR 87 TSO | Bendix/King | ||
| Transponder | KT 76A | Bendix/King | ||
| DME | KN 63 TSO | Bendix/King | ||
| Autopilot | KFC 200 | Bendix/King | ||
| Fuelflow | Shadin | |||
| ADI | Bendix/King | |||
| HIS | Bendix/King | |||
| Backup ADI | RCA | |||
| Radar | RDR-60 | |||
| Stormscope | WX-10A | 3M | ||
| Turn and slip | RCA | |||
| EGT | ||||
| Deice boots | ||||
|
Alcohol prop & windshield |
||||
| Hobbs meter | Gear up to gear down | |||
| Dual voltage regulators | ||||
| Yoke mounted clock | ||||
| Vortex generators | ||||
| Gap seals | Deshannon | |||
| Dual yoke | ||||
| ELT | New TSO compliant | |||
| Paint style | Jaguar style in Red and Gold | 15-Sep-06 | ||
| Maintenance | ||||
| Standard Annual | 3 years | |||
| Progressive maintenance | 3 years | |||
| Part 135 | 1 year | |||
| Flying Cost | |||||
| Years | Months | Days | |||
| Actual | Ownership | 7 | 83 | 2531 | |
| 1561.3 | Hours | 223.0 | 18.8 | 0.6 | |
| $282.26 | Cost per hour | yearly | monthly | daily | |
| $67.00 | Fuel per hour | ||||
| $150.44 | Maintenance per hour | ||||
| $244.68 | Tax reduction factor | ||||
| 25.94 | Average gallons per hour | ||||
| 181.95 | Average TAS | ||||
| $452.86 | Total cost/hour | ||||
| $2.49 | Total cost/mile |